| Model | 280US | ||
| Photos | ![]() | ![]() | ![]() |
| Door frame | Stainless steel | Silver aluminium-alloy | Full black aluminium-alloy |
| Door handle | Stainless steel handle | Stainless steel handle | Recessed handle |
| Zone/Capacity | Single zone / 280L, loads 132 bottles of wine(750ml) | ||
| Compressor | Jiaxipera compressor | ||
| Refrigerant | R600a | ||
| Rated Voltage/Frequency | 110V/220-240V,50-60Hz | ||
| Way to install | Free-standing or built-in installation | ||
| Body color | Black | ||
| LED light | Blue / Orange / White LED | ||
| Shelf | Beech shelves | ||
| Temperature range | 5~22ºC/41~72°F | ||
| Control mode | Button control or touch control on glass | ||
| Display | Blue digital play, Celsius/Fahrenheit | ||
| Certification | CE, GS, RoHS, ETL, SASO, CCC | ||
| Door glass | Tawny UV-resistant double-paned tempered glass door | ||
| color of glass | Tawny(dark brown) | ||
| Body structure | Uni-body | ||
| Cooling system | Compressor cooling, air force circulation(Frost free) | ||
| Shelf quantity | 12 horizontal shelves or other | ||
| N.W/G.W(KG) | 85KG/91KG | ||
| Product Dimension(W*D*H)mm | 595*680*1445 | ||
| Packing Dimension(W*D*H)mm | 650*750*1470 | ||
| Loading quatity | 20FT: 27PCS / 40FT: 54PCS / 40HQ: 54PCS | ||







FAQ
Q: How do you control the quality of the products?
A: We have three QC, and has 24 hours for testing before packing.
Q: What's your delivery time?
A: Sample 7 days, Container order:35-40 days after paying the Deposit
Q: What's your after-sale service, and how?
2 years for whole machine, 5 years for compressor. We would offer the part for you, and teach how to fix it.


